Public Peering
We are committed to open peering.
Open Peering
Peering Policy - AS19969
Open Peering Policy
Joe’s Datacenter, LLC (AS19969) is committed to open peering.
We are willing to peer (IPv4 and IPv6) with any network connected to any of the exchange locations we have in common.
We have a completely open policy with the following best practice caveats:
- Only Public AS numbers and public address prefix(es) (No RFC 1918 addresses)
- Network Operations Center should be reachable
- Notifications when possible for maintenance and outages
- No static and/or default routes pointed at us
Connecting to KCIX in our Building:
We donate a network switch, rack space and power to provide the KCIX an extension location at our building. We even offer customers at our location free cross connects into the KCIX exchange. You must submit requests to connect with KCIX to them directly. Once you are a member they will provide you with the information to connect.
AMS-IX Bay Area
Amdterdam Internet Exchange Bay Area
IPv4: 206.41.106.43
IPv6: 2001:504:3d:1:0:a501:9969:1
Peer with Public Route Server
FCIX
Fremont Cabal Internet Exchange
IPv4: 206.80.238.47
IPv6: 2001:504:91::47
Peer with Public Route Server
HOUIX
Houston Internet Exchange
IPv4: 206.83.136.14
IPv6: 2001:504:9e::14
Peer with Public Route Server
IX-Denver
Interconnection eXchange Denver
IPv4: 206.80.238.47
IPv6: 2001:504:91::47
Peer with Public Route Server
KCIX
Kansas City Internet Exchange
IPv4: 206.51.7.10
IPv6: 2001:504:1B:1::10
Peer with Public Route Server
MICE
Midwest Internet Cooperative Exchange
IPv4: 206.108.255.134
IPv6: 2001:504:27:0:0:4E01::1
Peer with Public Route Server
SFMIX
San Francisco Metropolitan Internet Exchange
IPv4: 206.197.187.75
IPv6: 2001:504:30::ba01:9969:1
Peer with Public Route Server
SIX Seattle
Seattle Internet Exchange
IPv4: 206.81.80.70
IPv6: 2001:504:16::4e01
Peer with Public Route Server
SpringIX
Springfield Internet Exchange
IPv4: 149.112.4.4
IPv6: 2001:504:100::4
Peer with Public Route Server
STLIX
St. Louis Internet Exchange
IPv4: Coming Soon
IPv6: Coming Soon
Peer with Public Route Server Coming Soon
DE-CIX NY
Deutscher Commercial IX – New York
IPv4: 206.82.105.39
IPv6: 2001:504:36::4e01:0:1
Peer with Public Route Server
DE-CIX Frankfurt
Deutscher Commercial IX – Germany
IPv4: 80.81.193.229
IPv6: 2001:7f8::4e01:0:1
Peer with Public Route Server
How to Peer
Peer With Joe's
If you would like to peer just e-mail [email protected] and we will get the session configured on our end.
Looking forward to peering!
Peer List
Recent Peer List
BGP Sessions Established | ||||
Neighbour | ASN | State | Description | Routes Received |
206.81.80.80 | 42 | up | SIX-PCH1 | 49 |
206.51.7.73 | 42 | up | KCIX-PacketClr1 | 46 |
206.53.175.27 | 42 | up | IX-Denver-PCH1 | 45 |
206.108.255.147 | 714 | up | MICE-Apple2 | 894 |
206.108.255.146 | 714 | up | MICE-Apple1 | 894 |
206.51.7.15 | 2495 | up | KCIX-KanREN | 50 |
206.51.7.37 | 2906 | up | KCIX-Netflix | 7 |
206.53.175.28 | 3856 | up | IX-Denver-PCH2 | 1 |
206.81.80.81 | 3856 | up | SIX-PCH2 | 1 |
206.51.7.74 | 3856 | up | KCIX-PacketClr2 | 1 |
206.81.81.47 | 5645 | up | SIX-TekSavvy | 134 |
206.81.80.10 | 6456 | up | SIX-ALTNET1 | 3 |
206.81.81.41 | 6456 | up | SIX-ALTNET2 | 3 |
206.51.7.5 | 6939 | up | KCIX-HE | 120031 |
206.51.7.58 | 8560 | up | KCIX-1and12 | 20 |
206.51.7.2 | 8560 | up | KCIX-1and11 | 20 |
206.51.7.19 | 11708 | up | KCIX-KCFiber | 8 |
206.51.7.34 | 13335 | up | KCIX-CLOUDFLARE | 872 |
206.51.7.56 | 13807 | up | KCIX-GreatPlains | 25 |
206.81.80.147 | 16509 | up | SIX-Amazon1 | 1187 |
206.108.255.111 | 16509 | up | MICE-Amazon | 0 |
206.81.80.248 | 16509 | up | SIX-Amazon2 | 1187 |
206.51.7.30 | 16591 | up | KCIX-GoogleFiber | 13 |
96.43.134.74 | 19969 | up | EDGE4-EDGE6 | 257457 |
96.43.134.178 | 19969 | up | EDGE4-EDGE2 | 169 |
96.43.134.205 | 19969 | up | EDGE4-EDGE3 | 188576 |
96.43.134.174 | 19969 | up | EDGE4-EDGE1 | 185 |
96.43.134.186 | 19969 | up | EDGE4-SF-EDGE1 | 91802 |
96.43.134.70 | 19969 | up | EDGE4-EDGE5 | 440284 |
206.51.7.99 | 20940 | up | KCIX-Akamai | 2 |
206.81.80.103 | 25668 | up | SIX-AEBC | 50 |
206.51.7.41 | 26415 | up | KCIX-VERISIGN | 2 |
206.53.175.9 | 26415 | up | IX-Denver-Verisign | 2 |
206.81.80.71 | 29838 | up | SIX-AtlanticMetro | 218 |
206.81.81.53 | 32354 | up | SIX-Unwired | 22 |
206.108.255.116 | 32934 | up | MICE-Facebook1 | 38 |
206.53.175.49 | 32934 | up | IX-Denver-Facebook1 | 38 |
206.108.255.117 | 32934 | up | MICE-Facebook2 | 38 |
206.53.175.50 | 32934 | up | IX-Denver-Facebook2 | 38 |
206.81.80.2 | 33108 | up | SIX-RouteServer2 | 0 |
206.81.80.3 | 33108 | up | SIX-RouteServer3 | 0 |
206.51.7.95 | 34927 | up | KCIX-iFog | 1 |
206.83.136.254 | 35920 | up | HOUIX-RouteServer | 84928 |
206.53.175.45 | 36236 | up | IX-Denver-NetActuate | 173 |
206.81.81.64 | 36236 | up | SIX-NetActuate | 209 |
206.51.7.126 | 40542 | up | KCIX-RouteServer | 2480 |
206.83.12.254 | 46389 | up | STLIX-RouteServer-1 | 85126 |
206.51.7.32 | 46416 | up | KCIX-BANKONIT | 12 |
206.51.7.64 | 47096 | up | KCIX-Compudyne | 33 |
206.81.80.117 | 49544 | up | SIX-i3D | 232 |
206.108.255.2 | 53679 | up | MICE-RouteServer2 | 86139 |
206.108.255.1 | 53679 | up | MICE-RouteServer1 | 86144 |
206.51.7.114 | 54113 | up | KCIX-Fastly2 | 36 |
206.51.7.107 | 54113 | up | KCIX-Fastly1 | 36 |
206.51.7.60 | 57695 | up | KCIX-Misaka | 8 |
206.81.81.161 | 57695 | up | SIX-Misaka | 8 |
206.81.81.122 | 57976 | up | SIX-Blizzard | 61 |
206.53.175.36 | 62887 | up | IX-Denver-Whitesky | 58 |
206.51.7.108 | 63293 | up | KCIX-Facebook | 1 |
206.51.7.44 | 202562 | up | KCIX-ApertureNetworks | 1 |
206.51.7.26 | 203729 | up | KCIX-IGLOO | 2 |
206.51.7.29 | 206924 | up | KCIX-JOJO | 4 |
206.81.80.46 | 208188 | up | SIX-PugetSound | 1 |
206.51.7.91 | 210025 | up | KCIX-XXSL | 1 |
206.51.7.80 | 393950 | up | KCIX-Xiber | 2 |
206.53.175.24 | 393950 | up | IX-Denver-Xiber | 4 |
206.53.175.7 | 394594 | up | IX-Denver-RouteServerC | 85075 |
206.53.175.5 | 394594 | up | IX-Denver-RouteServerB | 85075 |
206.51.7.46 | 395662 | up | KCIX-OzarksGo | 23 |
206.51.7.106 | 397326 | up | KCIX-Southfront | 2 |
206.51.7.105 | 397732 | up | KCIX-Netvision | 1 |
206.197.187.18 | 42 | up | SFMIX-PCH1 | 36 |
206.41.106.52 | 42 | up | AMS-IX-PCH1 | 36 |
206.197.187.19 | 3856 | up | SFMIX-PCH2 | 1 |
206.41.106.51 | 3856 | up | AMS-IX-PCH2 | 1 |
206.80.238.2 | 7034 | up | FCIX-PhirePhly | 4 |
206.80.238.38 | 7500 | up | FCIX-MRoot | 2 |
206.197.187.64 | 7500 | up | SFMIX-MRoot | 2 |
206.197.187.9 | 10310 | up | SFMIX-Verizon1 | 287 |
206.197.187.24 | 10310 | up | SFMIX-Verizon2 | 287 |
206.197.187.1 | 12276 | up | LG-SFMIX | 0 |
206.80.238.4 | 13925 | up | FCIX-NullRouteNetworks | 6 |
206.197.187.14 | 19165 | up | SFMIX-Webpass1 | 16 |
96.43.134.185 | 19969 | up | KC_EDGE4 | 465217 |
10.20.1.2 | 19969 | up | SF_EDGE2 | 751378 |
206.197.187.56 | 27321 | up | SFMIX-FROOT | 3 |
206.197.187.67 | 27647 | up | SFMIX-Weebly2 | 1 |
206.197.187.7 | 27647 | up | SFMIX-Weebly1 | 2 |
206.80.238.8 | 29962 | up | FCIX-HalNet | 2 |
206.197.187.5 | 32354 | up | SFMIX-Unwired | 16 |
206.80.238.254 | 33495 | up | RS2-FCIX | 84004 |
206.80.238.253 | 33495 | up | RS1-FCIX | 84004 |
206.197.187.77 | 40913 | up | SFMIX-QTSDataCenters | 36 |
206.80.238.10 | 43126 | up | FCIX-LittleMoe | 1 |
206.80.238.66 | 47096 | up | FCIX-Compudyne | 34 |
206.197.187.87 | 49544 | up | SFMIX-i3Dnet | 232 |
206.80.238.14 | 53356 | up | FCIX-FreeRange | 11 |
206.80.238.11 | 53758 | up | FCIX-Invalid | 1 |
206.197.187.32 | 54825 | up | SFMIX-Packet | 48 |
206.80.238.48 | 57695 | up | FCIX-Misaka | 3 |
206.197.187.42 | 57976 | up | SFMIX-Blizzard | 61 |
206.80.238.59 | 60011 | up | FCIX-MythicBeasts | 32 |
206.197.187.79 | 60011 | up | SFMIX-MythicBeasts | 32 |
206.41.106.251 | 62972 | up | rs1.ba.ams-ix.net | 1106 |
206.41.106.252 | 62972 | up | rs2.ba.ams-ix.net | 1109 |
206.197.187.253 | 63055 | up | RS1-SFMIX | 90835 |
206.197.187.254 | 63055 | up | RS2-SFMIX | 88214 |
206.197.187.40 | 63949 | up | SFMIX-Linode | 235 |
206.80.238.36 | 138997 | up | FCIX-Eons | 2 |
206.80.238.53 | 207972 | up | FCIX-DigitalMonks | 1 |
206.80.238.50 | 393950 | up | FCIX-Xiber | 2 |
206.80.238.39 | 397715 | up | FCIX-KPFA | 1 |
206.197.187.30 | 397715 | up | SFMIX-KPFA | 1 |
Peering is two networks connecting and exchanging traffic. This is useful for directly exchanging customer traffic between two organizations without going through an intermediary network.
- Lower Cost than IP Transit
- Increased Redundancy
- Better Routing / Lower Latency